Lencolo recommended UV resin / UV curing oligomer for PVC floor.
Model number | Product name | Technical data | Product characteristics |
---|---|---|---|
L-6313 | Tough 3-functional UV polyurethane | Appearance Transparent liquid Viscosity (60℃, CPS) 5000-10000CPS Chroma (Gardner) ≤1 UV Component (solid content %) 100 Acid value (mgkoH/g) ≤1 Refractive index 1.514 Functional group number 3 | Adjust toughness, fullness, gloss and curing speed Adjust leveling and abrasion resistance. |
L-6360 | 3-functional easy matting UV polyurethane | Appearance Transparent liquid Viscosity (60℃, CPS) 2500 -5000 CPS UV Component (solid content %) ≥98 Density (g/cm³,25℃) 1.1±0.1 Acid value (mgkoH/g) 2 Functional group number 3 | Easy to matte Good adhesion, fast curing Good scratch resistance and slipperiness Anti-yellowing, good toughness |
L-6904 | Easy matting 9-functional UV polyurethane | Appearance colorless or pale yellow liquid Viscosity (mPas, 25°C) 4000-8000 Chromaticity (Gardner) ≤1 UV content% 98 Acid value (mg KOH/g) ≤1 Functionality 9 | Improve coating hardness, scratch resistance, fullness and hiding power Improve matting, stain resistance, hand feel |
L-8321 | Easy matting and abrasion resistant 9-functional UV resin | Appearance Pale yellow transparent liquid Viscosity (25℃, CPS) 6000-12000 CPS UV content% 100 Density (g/cm³, 25°C) 1.1±0.1 Acid value (mgkoH/g) 2 Functional group 9 officers | Easy to matte Good adhesion, fast curing Good scratch resistance and slipperiness, wear resistance, good hand feeling Good RCA resistance |
Lencolo recommended functional additives for PVC floor.
Model number | Product name | Technical data | Product characteristics |
---|---|---|---|
Lencolo 1109 | Special wetting and dispersing additive for matte powder | Specific gravity: 0.94 Active ingredient: 100% Solvent: none | Improve extinction efficiency Good compatibility with reins Excellent dispersing and wetting properties for matt powder |
Lencolo 5012 | High solid anti-fouling and wear-resistant wax slurry | Composition Special polymer Appearance Milky white liquid 100% solids Average particle size 2um Density 1.15±0.05g/cm³ | Good anti-graffiti, anti-fingerprint effect, anti-scratch and wear resistance Soft matting effect with transparency |
Lencolo improved new products for PVC floor.
Model number | Product name |
---|---|
L-6314 | 3-functional polyurethane with hardness and toughness, excellent yellowing resistance |
L-6315 | 3-functional polyurethane Most cost-effective |
L-6316 | 3-functional polyurethane with fast reaction, good toughness, good wear resistance |
Lencolo 1116 | Wetting dispersant universal for water and oil systems |
All the products are widely used in our current customers' actual production, with stable supply and stable performance.
If you are interested, welcome to contact us anytime, thank you.
2022-08-03
2022-07-06