Recommended products for functional film surface treatment
L-1200A: High adhesion PU resin
Technical data | |
---|---|
Appearance | Colorless transparent liquid |
Viscosity (25ºC, CPS) | 800 - 2,500 |
Solid content % | 50±2 |
OH value (solid content) | 57 mgKOH/g |
OH % (solid content) | 1.7 |
Acid value (solid) | 3 mgKOH/g |
L-1257: High weather resistance, high fullness PU resin
Technical data | |
---|---|
Appearance | Colorless transparent liquid |
Viscosity (25ºC, CPS) | 4,000 - 12,000 |
Solid content % | 70±2 |
OH value (solid content) | 139 mgKOH/g |
OH % (solid content) | 4.2 |
Acid value (solid) | 8-12 mgKOH/g |
L-2800B: Anti-graffiti PU resin
Technical data | |
---|---|
Appearance | Transparent liquid |
Viscosity (25ºC,CPS) | 100 - 500 |
Solid content % | 55±2 |
OH value (solid content) | 130mgKOH/g |
OH% (solid content) | 3.1 |
L-2900: Self-healing PU resin
Technical data | |
---|---|
Appearance | Colorless transparent liquid |
Viscosity (25ºC,CPS) | 30 - 120 |
Solid content % | 55±2 |
OH value (solid content) | 130mgKOH/g |
OH% (solid content) | 3.9 |
Acid value (solid) | 2-5mgKOH/g |
Solvent | Butyl ester |
L-2960: Self-healing PU resin
Technical data | ||
---|---|---|
Appearance | Colorless transparent liquid | |
Viscosity (25ºC,CPS) | 30 - 120 | |
Solid content % | 55±2 | |
OH value (solid content) | 130mgKOH/g | |
OH% (solid content) | 3.9 | |
Acid value (solid) | 2-5mgKOH/g | |
Solvent | Butyl ester |
2022-08-03
2022-07-06
2022-04-21