Recommended products for functional film surface treatment
L-6201: Economical 2-functional polyurethane acrylate, good toughness
Technical data | |||
---|---|---|---|
Appearance | Colorless transparent liquid | ||
Viscosity (25ºC, CPS) | 65,000 - 85,000 | ||
Chroma (Gardner) | ≤1 | ||
UV component (%) | 100 | ||
Density (25℃,g/cm³) | 1.1±0.1 | ||
Acid value (mg KOH/g) | ≤1 | ||
Refractive index | 1.528 | ||
Shore hardness | 70D | ||
Tensile strength (MPa)(ASTM D882) | 32.5 | ||
Elongation at break (%)(ASTM D882) | 2 | ||
Functional group | 2 |
L-6602: High cure speed 6-functional polyurethane acrylate, highly cost-effective
Technical data | |||
---|---|---|---|
Appearance | Colorless transparent liquid | ||
Viscosity (25ºC,CPS) | 30,000 - 50,000 | ||
Chroma (Gardner) | ≤1 | ||
UV component (%) | 100 | ||
Density (g/cm3, 25℃) | 1.1 ± 0.1 | ||
Acid value (mg KOH/g) | ≤2 | ||
Refractive index | 1.502 | ||
Shore hardness | 85D | ||
Functional group | 6 |
L-6905B: Anti-graffiti UV resin, anti-fouling and wear resistant
Technical data | |||
---|---|---|---|
Appearance | Colorless transparent liquid | ||
Viscosity (25ºC,CPS) | 15,000 - 25,000 | ||
Density (g/cm³, 25ºC) | ≥98 | ||
UV component (%) | 1.1±0.1 | ||
Acid value (mg KOH/g) | 1 | ||
Refractive index | 1.487 | ||
Shore hardness | 87D | ||
Functional group | 6 |
L-6905C-8: Stain-resistant, steel wool-resistant UV resin
Technical data | |||
---|---|---|---|
Appearance | Light milky white liquid | ||
Viscosity (25ºC,CPS) | 1,500 - 3,800 | ||
Density (g/cm³, 25ºC) | 90±2 | ||
UV component (%) | 1.1±0.1 | ||
Acid value (mg KOH/g) | 1 | ||
Refractive index | 1.491 | ||
Shore hardness | 86D | ||
Functional group | 15 |
Lencolo 3007A: Anti-graffiti additive, good anti-stain property, good compatibility
Technical data | |||
---|---|---|---|
Component | Fluorocarbon modified polymer | ||
Appearance | Colorless transparent liquid | ||
Specific gravity | 0.99 | ||
Active ingredient (%) | 0.5 |
TDS and SAMPLE are avaiable for evaluation, Should you have any question, please feel free to contact us.
2022-08-03
2022-07-06
2022-04-21