Application: UV Wood Coatings, UV Silk Printing Oils, UV Paper Oils and UV Plastic Coatings
Contact UsDescription
L-6120 is a two-functional polyester acrylate with excellent flexibility, fast curing rate and good pigments wettability.
Chemical & physical data
Appearance | Transparent liquid |
---|---|
Viscosity (25℃, CPS) | 25000-35000CPS |
UV Component (%) | 100% |
Density (g/cm3,25℃) | 1.1±0.1 |
Acid value (mgkoH/g) | ≤1.5 |
Refractive index | 1.53 |
Shore hardness | 80A |
Tensile strength (MPa)(ASTM D882) | 1.1 |
Elongation at break (%)(ASTM D882) | 20.5 |
Functional group number | 2 |
Performance
Good dry appearance
Fast curing rate
Good flexibility
Good adhesion
Application
UV Wood Coatings, UV Silk Printing Oils, UV Paper Oils and UV Plastic Coatings
Storage, shelf time and Packing
To prevent the product from polymerization reaction, please store it sealed and away from heat and light. Under normal circumstances, its safe storage period is 6 month.
This Product will be packed into 20kg、220kgs/drum.
Tips: L-6120 has good flexibility, fast response, good color addition, and has the function of pigment dispersant in the formula, and contains halogen.
Related Products
Product | Description |
---|---|
L-6120 | Highly reactive 2-functional UV polyester resin |
L-6121 | Low viscosity UV polyester resin |
L-6122 | High Viscosity Fast Reaction Polyester Resin |
L-6124 | Offset printing ink 6120UV polyester resin |
L-6125 | Offset printing ink UV polyester resin |
L-6126 | Low viscosity 4-functional hyperbranched polyester |
L-6127 | Low viscosity 8-functional hyperbranched polyester |
L-6128 | High viscosity 10-functional hyperbranched polyester |
L-6129 | Wettability 6-functional hyperbranched polyester |
Note: Technical data represents typical values only. In view of the differences in formulas, production process, conditions, all the above statements must be adjusted according to the actual situation, our company does not make any promises. Our company reserves the right to reform its products without prior notice of any changes.